09/01/2020 | Signed a contract of translation consultant to SunFlare Co., Ltd. |
12/15/2018 | Registered as an administrative attorney and established Urban Life Attorney Office. |
09/12/2016 | Signed a contract of “Data Collection Survey on Water Sector in the Democratic Socialist Republic of Sri Lanka” from JICA |
05/25/2015 | Participated in the International Roundtable Discussion on Subsidence in Jakarta as a panelist |
06/02/2014 | Urban Resilience Corporation was established. |
Early 2010’s | Project manager for waterworks innovation projects in South-East and Africa |
05/31/2007 | Retired from Tokyo Metropolitan Government and started working as the translation institute president and translation qualification examination (TQE) committee chairman |
Late 2000’s | Professor of the Training Institute, Tokyo Metropolitan Government |
Early 2000’s | Director for Dioxin-polluted Soil Treatment Project, Tukiji Market Soil Pollution Treatment Project and Enacting and Implementation of Tokyo Metropolitan Anti-Pollution Ordinance (responsible for the Pollutant Release and Transfer Register system) |
Late 1990’s | Regional Director for South-Western Headquarter of Tokyo to supply water to 3 million people Established the Tokyo’s Low-Emission Vehicle Approval System to specify diesel truck emission criteria prior to the national government’s legislation and expanded it to mega cities and prefectures surrounding Tokyo |
Early 1990’s | Drafted a traffic control study committee report to propose traffic demand control and pollutant load control from firms and offices Implemented the traffic control campaign in winter to reduce air pollutants from the mega cities and prefectures surrounding Tokyo |
Late 1980’s | Led an inter-department joint study, “the Hazardous Chemicals Behavior in the Environment”; and edited leaflets of “Asbestos”, “Hydro-fluorocarbons” and “Global Warming” in the Tokyo Metropolitan Research Institute for Environmental Protection. Started to prepare “Nerima Water Front Improving Plan” as a manager. |
Early 1980’s | Investigated 64 European waterworks for 3 months to convert the conventional Tokyo’s water treatment to the ozone-biological activated carbon treatment to supply palatable, delicious water. Surveyed all of the rivers in the Kanto area to identify potential pollution sources. Dispatched as a WHO expert to train on drinking water quality management in Kuala Lumpur, Malaysia for 3 weeks. Implemented Tokyo Metropolitan Environmental Impact Assessment Ordinance for big projects including “Haneda International Airport Off-shore Expansion”, “Elevated Track Construction of Odakyu Railways”, “Shibaura Canal Landfill”, etc. Dispatched to work for the National Agency of Environment to study the Environmental Impact Assessment Rules in the Government”. |
Late 1970’s | Led the project team to introduce the national water pollution load control system. Planned the training to introduce GC-MS analysis in drinking water examination. First introduced to Japan that chloroform, one of tri-halomethanes, occurs in the process of disinfection of water with chlorine. |
04/01/1974 | Started to work for Tokyo Metropolitan Government. |
Late 1970’s | Prepared the first industrial translation learning text for Medical and Pharmaceutical” |
05/31/1971 | Graduated from Department of Industrial Chemistry, Faculty of Engineering, Tokyo University and then started working as a researcher, Central Research Institute, Dainippon Printing Company |
Qualification and Academic Membership:Score of 950 in TOEIC Test; and Members of the Japan Water Works Association, the International Water Association, the Japan Society of Water Environment, the Japan Society for Atmospheric Environment, the Institute for Global Environmental Strategies, etc.